<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry News Archives - Freeworld Trading</title>
	<atom:link href="https://www.freeworld-trading.co.uk/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.freeworld-trading.co.uk/index.php</link>
	<description>Nut Kernels, Dried Fruit, Seeds, Superfoods, Grains, Pulses Delivering certainty in an ethical and sustainable way</description>
	<lastBuildDate>Mon, 23 Oct 2017 14:09:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.3</generator>

<image>
	<url>https://www.freeworld-trading.co.uk/wp-content/uploads/2022/06/cropped-Freeworld-Trading-Logo-32x32.png</url>
	<title>Industry News Archives - Freeworld Trading</title>
	<link>https://www.freeworld-trading.co.uk/index.php</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Freeworld Heads Up 23/10/2017</title>
		<link>https://www.freeworld-trading.co.uk/index.php/freeworld-heads-23102017/</link>
		
		<dc:creator><![CDATA[hiroshi]]></dc:creator>
		<pubDate>Mon, 23 Oct 2017 14:09:12 +0000</pubDate>
				<category><![CDATA[Almonds]]></category>
		<category><![CDATA[Cashews]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[pinenuts]]></category>
		<guid isPermaLink="false">http://www.freeworld-trading.co.uk/?p=5084</guid>

					<description><![CDATA[<p>&#160; Sanjoy and Adam are back discussing the currency and the latest news from the pine nut, cashew and pecan markets &#160;</p>
<p>The post <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php/freeworld-heads-23102017/">Freeworld Heads Up 23/10/2017</a> appeared first on <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php">Freeworld Trading</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Sanjoy and Adam are back discussing the currency and the latest news from the pine nut, cashew and pecan markets</p>
<p>&nbsp;</p>
<p class="responsive-video-wrap clr"><iframe loading="lazy" width="1200" height="675" src="https://www.youtube.com/embed/JvP6tXW1Ah8?feature=oembed" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
<p>The post <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php/freeworld-heads-23102017/">Freeworld Heads Up 23/10/2017</a> appeared first on <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php">Freeworld Trading</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Freeworld News 25/01</title>
		<link>https://www.freeworld-trading.co.uk/index.php/freeworld-news-2501/</link>
		
		<dc:creator><![CDATA[Shiv Das]]></dc:creator>
		<pubDate>Mon, 25 Jan 2016 10:22:05 +0000</pubDate>
				<category><![CDATA[Freeworld News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[almonds]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[el nino]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[freeworld trading]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[shipment]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[trading]]></category>
		<guid isPermaLink="false">http://www.freeworld-trading.co.uk/?p=2845</guid>

					<description><![CDATA[<p>Currency &#8211; &#8221;Euro always seems to pick a bit when we have problems in China&#8221; &#8211; Stirling dropped at the start of last week and remains weak and oversold leaving a lot of our customers unable to cover their sales in the UK. &#8211; Parity with Euro and Dollar seems less of a plausible scenario [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php/freeworld-news-2501/">Freeworld News 25/01</a> appeared first on <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php">Freeworld Trading</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" src="https://www.youtube.com/embed/ja-3zX9_OqA" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p><strong>Currency </strong></p>
<p>&#8211; &#8221;Euro always seems to pick a bit when we have problems in China&#8221;<br />
&#8211; Stirling dropped at the start of last week and remains weak and oversold leaving a lot of our customers unable to cover their sales in the UK.<br />
&#8211; Parity with Euro and Dollar seems less of a plausible scenario now<br />
&#8211; Draghi said there is plenty more room for quantitative easing in the last European Central Bank meeting<br />
&#8211; UK Government faces an overriding In/Out EU question, emphasised further by the migrant problem</p>
<p><strong>Weather</strong></p>
<p>&#8211; Erratic weather continues to hit California<br />
&#8211; More rain in North California than south, opposite would be expected with El Nino<br />
&#8211; Almonds should be producing the boom now. &#8216;Tis the season!<br />
&#8211; &#8221;The whole process of pollination has become a lot more robust&#8221;</p>
<p>The post <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php/freeworld-news-2501/">Freeworld News 25/01</a> appeared first on <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php">Freeworld Trading</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Freeworld News 18/01/16</title>
		<link>https://www.freeworld-trading.co.uk/index.php/freeworld-news-180116/</link>
		
		<dc:creator><![CDATA[Shiv Das]]></dc:creator>
		<pubDate>Mon, 18 Jan 2016 14:25:33 +0000</pubDate>
				<category><![CDATA[Almonds]]></category>
		<category><![CDATA[Freeworld News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Pumpkin Seed]]></category>
		<category><![CDATA[Seeds]]></category>
		<category><![CDATA[Sunflower seed]]></category>
		<category><![CDATA[Superfoods]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[freeworld trading]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[trading]]></category>
		<guid isPermaLink="false">http://www.freeworld-trading.co.uk/?p=2838</guid>

					<description><![CDATA[<p>&#8211; Unrest in the Chinese stock markets leading to a volatile currency &#8211; To read more about the incredible story of the organic state of Sikkim in India, click here. Today the entire 75,000 hectares of agricultural land of Sikkim has been converted to certified organic land. &#8211; There are also market report updates on [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php/freeworld-news-180116/">Freeworld News 18/01/16</a> appeared first on <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php">Freeworld Trading</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" width="560" height="315" src="https://www.youtube.com/embed/fjdIMaSN1_k" frameborder="0" allowfullscreen></iframe></p>
<p>&#8211; Unrest in the Chinese stock markets leading to a volatile currency<br />
&#8211; To read more about the incredible story of the organic state of Sikkim in India, <a href="http://www.sikkimorganicmission.gov.in/">click here</a>. Today the entire 75,000 hectares of agricultural land of Sikkim has been converted to certified organic land.<br />
&#8211; There are also market report updates on the website, including a <a href="http://www.freeworld-trading.co.uk/rundown-on-seeds/">seeds round-up</a> and a review of the<a href="http://www.freeworld-trading.co.uk/almond-december-position-2016-report/"> December almond shipment report. </a></p>
<p>The post <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php/freeworld-news-180116/">Freeworld News 18/01/16</a> appeared first on <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php">Freeworld Trading</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chilean Flame Raisin Market Report 11.01.16</title>
		<link>https://www.freeworld-trading.co.uk/index.php/chilean-flame-raisin-market-report-11-01-16/</link>
		
		<dc:creator><![CDATA[Shiv Das]]></dc:creator>
		<pubDate>Mon, 11 Jan 2016 15:15:07 +0000</pubDate>
				<category><![CDATA[Freeworld News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Raisins]]></category>
		<category><![CDATA[chilean raisins]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[freeworld trading]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[supply]]></category>
		<guid isPermaLink="false">http://www.freeworld-trading.co.uk/?p=2824</guid>

					<description><![CDATA[<p>&#8211; Tail-end of the 2015 crop with material still available &#8211; There has been some flood damage in the Northern regions of Chile which accounts for 30% of the crop, and better quality fruit in that region. &#8211; We are expecting a higher price due to the floods &#8211; Chilean Peso is strong so this [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php/chilean-flame-raisin-market-report-11-01-16/">Chilean Flame Raisin Market Report 11.01.16</a> appeared first on <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php">Freeworld Trading</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" width="560" height="315" src="https://www.youtube.com/embed/tB9ApJaxm5I" frameborder="0" allowfullscreen></iframe></p>
<p>&#8211; Tail-end of the 2015 crop with material still available<br />
&#8211; There has been some flood damage in the Northern regions of Chile which accounts for 30% of the crop, and better quality fruit in that region.<br />
&#8211; We are expecting a higher price due to the floods<br />
&#8211; Chilean Peso is strong so this could be a factor for high prices<br />
&#8211; Demand in South America and Europe is not particularly strong<br />
&#8211; Supply situation kicking off, demand situation is slippery<br />
&#8211; Now is a good time to look at what you are going to require ahead. Suppliers are looking for orders.</p>
<p>Give us a call to buy some material and chat with Adam. </p>
<p>The post <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php/chilean-flame-raisin-market-report-11-01-16/">Chilean Flame Raisin Market Report 11.01.16</a> appeared first on <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php">Freeworld Trading</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Freeworld News 11/01/2016</title>
		<link>https://www.freeworld-trading.co.uk/index.php/freeworld-news-11012016/</link>
		
		<dc:creator><![CDATA[Shiv Das]]></dc:creator>
		<pubDate>Mon, 11 Jan 2016 15:06:18 +0000</pubDate>
				<category><![CDATA[Freeworld News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[cocktail of threats]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[freeworld trading]]></category>
		<category><![CDATA[george osbourne]]></category>
		<guid isPermaLink="false">http://www.freeworld-trading.co.uk/?p=2821</guid>

					<description><![CDATA[<p>Happy New Year! In this video we talk about what George Osborne terms as the &#8216;cocktail of (economic) threats&#8217; which could potentially hit the UK. Furthermore, we talk about the decrease in global commodity prices for instance oil, the sinking Yuan and continued volatility with currency. What a positive themed header to start of 2016!</p>
<p>The post <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php/freeworld-news-11012016/">Freeworld News 11/01/2016</a> appeared first on <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php">Freeworld Trading</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" width="560" height="315" src="https://www.youtube.com/embed/-npDmFvItHw" frameborder="0" allowfullscreen></iframe></p>
<p>Happy New Year!</p>
<p>In this video we talk about what George Osborne terms as the <a href="http://www.theguardian.com/politics/2016/jan/07/george-osborne-warns-uk-economy-faces-cocktail-of-threats">&#8216;cocktail of (economic) threats&#8217;</a> which could potentially hit the UK. Furthermore, we talk about the decrease in global commodity prices for instance oil, the sinking Yuan and continued volatility with currency. What a positive themed header to start of 2016!</p>
<p>The post <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php/freeworld-news-11012016/">Freeworld News 11/01/2016</a> appeared first on <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php">Freeworld Trading</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Freeworld News 21/12/2015</title>
		<link>https://www.freeworld-trading.co.uk/index.php/freeworld-news-21122015/</link>
		
		<dc:creator><![CDATA[Shiv Das]]></dc:creator>
		<pubDate>Mon, 21 Dec 2015 10:26:59 +0000</pubDate>
				<category><![CDATA[Freeworld News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[almond shipment report]]></category>
		<category><![CDATA[almonds]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[freeworld trading]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">http://www.freeworld-trading.co.uk/?p=2809</guid>

					<description><![CDATA[<p>Freeworld News &#8211; US Federal Reserve has decided to raise interest rates after 10 years &#8211; volatility and uncertainty experienced with the Euro &#8211; Christmas saw low demand and tight supply, with price increase. It has not been good for the dried fruit and nut industry. &#8211; almond export market slow Merry Christmas and a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php/freeworld-news-21122015/">Freeworld News 21/12/2015</a> appeared first on <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php">Freeworld Trading</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" width="560" height="315" src="https://www.youtube.com/embed/BBWEKrEi1aQ" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Freeworld News</strong></p>
<p>&#8211; US Federal Reserve has decided to raise interest rates after 10 years<br />
&#8211; volatility and uncertainty experienced with the Euro<br />
&#8211; Christmas saw low demand and tight supply, with price increase. It has not been good for the dried fruit and nut industry.<br />
&#8211; almond export market slow</p>
<p>Merry Christmas and a happy New Year to all our suppliers and customers.</p>
<p>There will no video market reports or Freeworld News bulletins for the next 2 weeks.</p>
<p>The post <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php/freeworld-news-21122015/">Freeworld News 21/12/2015</a> appeared first on <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php">Freeworld Trading</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Freeworld News 14/12/15</title>
		<link>https://www.freeworld-trading.co.uk/index.php/freeworld-news-141215/</link>
		
		<dc:creator><![CDATA[Shiv Das]]></dc:creator>
		<pubDate>Mon, 14 Dec 2015 12:38:56 +0000</pubDate>
				<category><![CDATA[Freeworld News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[freeworld trading]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[parity]]></category>
		<category><![CDATA[shipment]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[trading]]></category>
		<guid isPermaLink="false">http://www.freeworld-trading.co.uk/?p=2805</guid>

					<description><![CDATA[<p>In this episode of Freeworld News, we talk about :- 1. Currency &#8211; increased likelihood of parity? 2. Christmas demand and supply &#8211; why is demand low at this time of the year? 3. Happiness &#8211; what is happiness and can it affect your longevity? For more information on this fascinating study, please click here. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php/freeworld-news-141215/">Freeworld News 14/12/15</a> appeared first on <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php">Freeworld Trading</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" width="560" height="315" src="https://www.youtube.com/embed/wyf4it7NxBE" frameborder="0" allowfullscreen></iframe></p>
<p>In this episode of Freeworld News, we talk about :-</p>
<p>1. Currency &#8211; increased likelihood of parity?<br />
2. Christmas demand and supply &#8211; why is demand low at this time of the year?<br />
3. Happiness &#8211; what is happiness and can it affect your longevity? For more information on this fascinating study, please click <a href="http://www.forbes.com/sites/alicegwalton/2015/12/10/is-happiness-overrated-at-least-when-it-comes-to-health-study-finds/">here.</a> </p>
<p>We also have a <a href="http://www.freeworld-trading.co.uk/macadamia-nut-report/">market report </a>about macadamia nuts from our trader Adam.</p>
<p>The post <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php/freeworld-news-141215/">Freeworld News 14/12/15</a> appeared first on <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php">Freeworld Trading</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Macadamia Nut Report</title>
		<link>https://www.freeworld-trading.co.uk/index.php/macadamia-nut-report/</link>
		
		<dc:creator><![CDATA[Shiv Das]]></dc:creator>
		<pubDate>Mon, 14 Dec 2015 12:32:04 +0000</pubDate>
				<category><![CDATA[Freeworld News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Macadamia Nuts]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[macadmia nuts]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new crop]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[supply]]></category>
		<guid isPermaLink="false">http://www.freeworld-trading.co.uk/?p=2800</guid>

					<description><![CDATA[<p>Our macadamia nut trader, Adam Johnston talks about the new crop in Australia, and touches upon the African market (Malawi, Kenya and South Africa). &#8211; Is there any significant different with regard to the product from these African origins? &#8211; What is the Australian crop like? &#8211; Demand and supply? &#8211; Are Macadamia nuts the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php/macadamia-nut-report/">Macadamia Nut Report</a> appeared first on <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php">Freeworld Trading</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" width="560" height="315" src="https://www.youtube.com/embed/7as0HAULA-c" frameborder="0" allowfullscreen></iframe></p>
<p>Our <a href="http://www.freeworld-trading.co.uk/products/macadamia-nuts/">macadamia nut</a> trader, <a href="http://www.freeworld-trading.co.uk/team/adam-johnston/">Adam Johnston</a> talks about the new crop in Australia, and touches upon the African market (Malawi, Kenya and South Africa). </p>
<p>&#8211; Is there any significant different with regard to the product from these African origins? </p>
<p>&#8211; What is the Australian crop like?</p>
<p>&#8211; Demand and supply?</p>
<p>&#8211; Are Macadamia nuts the ultimate quality nut? Perceived as the highly luxurious, expensive and elegant King of nuts?</p>
<p>14/12/15</p>
<p>The post <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php/macadamia-nut-report/">Macadamia Nut Report</a> appeared first on <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php">Freeworld Trading</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Almond Shipment Report &#8211; November</title>
		<link>https://www.freeworld-trading.co.uk/index.php/almond-shipment-report-november/</link>
		
		<dc:creator><![CDATA[Shiv Das]]></dc:creator>
		<pubDate>Thu, 10 Dec 2015 12:54:22 +0000</pubDate>
				<category><![CDATA[Almonds]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[almond shipment report]]></category>
		<category><![CDATA[almonds]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[freeworld trading]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[new crop]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[supply]]></category>
		<guid isPermaLink="false">http://www.freeworld-trading.co.uk/?p=2794</guid>

					<description><![CDATA[<p>10/12/2015 Michael and Sanjoy, in usual fashion, discuss the latest almond shipment report figures, and analyse the Almond Industry Position Report &#160;</p>
<p>The post <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php/almond-shipment-report-november/">Almond Shipment Report &#8211; November</a> appeared first on <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php">Freeworld Trading</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>10/12/2015</p>
<p><iframe loading="lazy" src="https://www.youtube.com/embed/eM1MLlMH67g" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p>Michael and Sanjoy, in usual fashion, discuss the latest almond shipment report figures, and analyse the <a href="http://www.freeworld-trading.co.uk/wp-content/uploads/2015/12/Almond-Industry-Position-Report.pdf" rel="">Almond Industry Position Report</a></p>
<p>&nbsp;</p>
<p>The post <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php/almond-shipment-report-november/">Almond Shipment Report &#8211; November</a> appeared first on <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php">Freeworld Trading</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Freeworld News 07/12/15</title>
		<link>https://www.freeworld-trading.co.uk/index.php/freeworld-news-071215/</link>
		
		<dc:creator><![CDATA[Shiv Das]]></dc:creator>
		<pubDate>Mon, 07 Dec 2015 14:04:21 +0000</pubDate>
				<category><![CDATA[Freeworld News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[el nino]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[freeworld trading]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hurricance desmond]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[sugar tax]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">http://www.freeworld-trading.co.uk/?p=2776</guid>

					<description><![CDATA[<p>We have a packed episode for you this week. In this edition of Freeworld News, we elaborate on the continued volatility we are seeing with currency, especially with regard to the Euro. Could parity with the dollar be a possible reality? At Freeworld, we are always keeping an eye on the weather. Not only does [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php/freeworld-news-071215/">Freeworld News 07/12/15</a> appeared first on <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php">Freeworld Trading</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" width="560" height="315" src="https://www.youtube.com/embed/LU6BlEJk8h8" frameborder="0" allowfullscreen></iframe></p>
<p>We have a packed episode for you this week. In this edition of Freeworld News, we elaborate on the continued volatility we are seeing with currency, especially with regard to the Euro. Could parity with the dollar be a possible reality?</p>
<p>At Freeworld, we are always keeping an eye on the weather. Not only does the weather affect crop production but it also impacts our daily life from commuting to work, to sending our children to school. We also talk about the recent Hurricane Desmond which has brought lots of <a href="http://www.telegraph.co.uk/news/weather/12034899/Storm-Desmond-Scotland-pictures-floods-flooding-weather-wind-photos.html">damage, flooding and problems to UK towns </a>. More heavy rain is expected to hit parts of northern England and Scotland this week as work continues to repair flood damage caused by record rainfall levels in the area. Is this part of a wider development of erratic weather we are experiencing? </p>
<p>Finally, we touch on the recent sugar tax initiated by the government. Is this a good measure to take to tackle the various problems associated with obesity? How will this affect the dried fruits and nuts industry?</p>
<p>The post <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php/freeworld-news-071215/">Freeworld News 07/12/15</a> appeared first on <a rel="nofollow" href="https://www.freeworld-trading.co.uk/index.php">Freeworld Trading</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
